Prices for the apartment in Radstadt
Summer & winter prices for the Apartment Marlene in Salzburger Land
Winter prices
| Winter prices pro night in Euro | 22.11.2025 – 20.12.2025 10.01.2026 – 31.01.2026 28.03.2026 – 11.04.2026 21.11.2026 – 19.12.2026 09.01.2027 – 30.01.2027 27.03.2027 – 10.04.2027 | 20.12.2025 – 10.01.2026 31.01.2026 – 28.03.2026 19.12.2026 – 09.01.2027 30.01.2027 – 27.03.2027 |
|---|---|---|
| 2 – 4 persons | 80 to 110,– | 100 to 130,– |
| End of stay cleaning fee | 55,– | 55,– |
| Deposit | 150,– | 150,– |
| Resort tax per person / per night (until 01.06.2026) | 1,90,– | 1,90,– |
| Resort tax per person / per night (from 01.06.2026) | 2,90,– | 2,90,– |
| Mobility tax per person / per night (until 01.05.2027) | 0,50,– | 0,50,– |
| Mobility tax per person / per night (from 01.05.2027) | 1,10,– | 1,10,– |
All prices are in Euro and per night. Subject to change. Errors and omissions excepted. Prices incl. linen (bed linen, towels and dish cloths), electricity and running costs. Cot, highchair, changing mat and diaper pail available on request (free of charge).

Summer prices
| Summer prices per night in Euro | 11.04.2026 – 20.06.2026 05.09.2026 – 21.11.2026 10.04.2027 – 19.06.2027 04.09.2027 – 20.11.2027 | 20.06.2026 – 05.09.2026 19.06.2027 – 04.09.2027 |
|---|---|---|
| 2 – 4 persons | 60 to 90,– | 75 to 105,– |
| End of stay cleaning fee | 55,– | 55,– |
| Deposit | 150,– | 150,– |
| Resort tax per person / per night (until 01.062026) | 1,90,– | 1,90,– |
| Resort tax per person / per night (from 01.06.2026) | 2,90,– | 2,90,– |
| Mobility tax per person / per night (until 01.05.2027) | 0,50,– | 0,50,– |
| Mobility tax per person / per night (from 01.05.2027) | 1,10,– | 1,10,– |
All prices are in Euro and per night. Subject to change. Errors and omissions excepted. Prices incl. linen (bed linen, towels and dish cloths), electricity and running costs. Cot, highchair, changing mat and diaper pail available on request (free of charge).
